CATEGORY
YYF-XY
Our factory has been focusing on LED outdoor lighting for 20 years, with core advantages of high quality, cost-effectiveness, and customized services
Product Details
| Model NO. | Power | Input | Material | CCT | Lumen | Beam Angle | SPD | Lamp Size(mm) |
| YYF-XY-10 | 10W | AC100-265V | AL+GLASS | 3000-6500K | 1000lm | 30°/60°/90° | >1.5KV | 100*123*29 |
| YYF-XY-20 | 20W | AC100-265V | AL+GLASS | 3000-6500K | 2000lm | 30°/60°/90° | >2.5KV | 114*132*29 |
| YYF-XY-30 | 30W | AC100-265V | AL+GLASS | 3000-6500K | 3000lm | 30°/60°/90° | >4KV | 132*155*30 |
| YYF-XY-50 | 50W | AC100-265V | AL+GLASS | 3000-6500K | 5000lm | 30°/60°/90° | >4KV | 165*145*28 |
| YYF-XY-100 | 100W | AC100-265V | AL+GLASS | 3000-6500K | 10000lm | 30°/60°/90° | >4KV | 235*200*30 |
| YYF-XY-150 | 150W | AC100-265V | AL+GLASS | 3000-6500K | 15000lm | 30°/60°/90° | >4KV | 275*235*31 |
| YYF-XY-200 | 200W | AC100-265V | AL+GLASS | 3000-6500K | 20000lm | 30°/60°/90° | >4KV | 325*270*32 |
| YYF-XY-300 | 300W | AC100-265V | AL+GLASS | 3000-6500K | 30000lm | 30°/60°/90° | >4KV | 345*295*32 |
Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.