CATEGORY
YYSS-MC5
Our factory has been focusing on LED outdoor lighting for 20 years, with core advantages of high quality, cost-effectiveness, and customized services
Product Details
| Lamp Size(mm) | Battery | Solar panel | Charge time | Discharge time |
| 485*229*70 | 3.2V 8AH | Poly 6V 8W | 5~6hrs | >12hrs |
| 594*247*70 | 3.2V 10AH | Poly 6V 12W | 5~6hrs | >12hrs |
| 680*360*66 | 3.2V 25AH | Poly 6V 28W | 5~6hrs | >12hrs |
| 580*385*85 | 3.2V 15AH | Poly 6V 22W | 5~6hrs | >12hrs |
| 700*385*82 | 3.2V 25AH | Poly 6V 30W | 5~6hrs | >12hrs |
Message
If you have any suggestions, please leave a message or email us. We will reply to you within one business day of receiving your message or email.